CRNA Programs That Don't Require Shadowing
We found 94 programs matching this filter across 39 states. In-state tuition ranges from $18,000 to $242,857.
CRNA Club Snapshot
At a Glance
All 94 Programs
| Program | City | State | Degree | Tuition | GRE | Min GPA |
|---|---|---|---|---|---|---|
| Samford University | Birmingham | Alabama | DNP | $167,437 | Yes | 3.00 |
| University of Alabama at Birmingham | Birmingham | Alabama | DNP | $71,592 | Yes | 3.00 |
| University of Mobile | Mobile | Alabama | DNAP | $105,885 | Yes | 3.00 |
| Midwestern University | Glendale | Arizona | DNAP | $166,347 | No | 3.00 |
| University of Arizona | Tucson | Arizona | DNP | $106,765 | No | 3.00 |
| Arkansas State University | Jonesboro | Arkansas | DNP | $45,000 | Yes | 3.30 |
| University of Arkansas for Medical Sciences | Little Rock | Arkansas | DNP | $71,037 | No | 3.00 |
| Kaiser Permanente/Cal State Fullerton | Pasadena | California | DNP | $96,122 | No | 3.20 |
| Loma Linda University | Loma Linda | California | DNP | $175,002 | No | 3.00 |
| Yale New Haven | New Haven | Connecticut | DNAP | $93,863 | No | 3.00 |
| AdventHealth | Orlando | Florida | DNAP | $126,025 | No | 3.20 |
| Florida Gulf Coast University | Fort Myers | Florida | DNP | $48,650 | Yes | 3.00 |
| Florida International University | Miami | Florida | DNP | $83,714 | No | 3.00 |
| Florida State University | Panama City | Florida | DNAP | $92,595 | Yes | 3.00 |
| University of Miami | Coral Gables | Florida | DNP | $155,000 | No | 3.00 |
| University of North Florida | Jacksonville | Florida | DNP | $66,789 | Yes | 3.00 |
| University of South Florida | Tampa | Florida | DNP | $75,200 | Yes | 3.00 |
| Emory University | Atlanta | Georgia | DNP | $185,877 | No | 3.00 |
| Idaho State University | Meridian | Idaho | DNAP | $126,162 | No | 3.00 |
| Decatur & Millikin | Decatur | Illinois | DNP | $96,800 | No | 3.00 |
| Rosalind Franklin University | North Chicago | Illinois | DNP | $161,344 | No | 3.00 |
| Rush University | Chicago | Illinois | DNP | $170,880 | No | 3.00 |
| Southern Illinois University | Edwardsville | Illinois | DNP | $84,556 | No | 3.00 |
| University of Iowa | Iowa City | Iowa | DNP | $85,553 | No | 3.00 |
| Murray State University | Madisonville | Kentucky | DNP | $112,167 | No | 3.00 |
| Franciscan Missionaries of Our Lady University | Baton Rouge | Louisiana | DNP | $113,788 | No | 3.00 |
| Louisiana State University | New Orleans | Louisiana | DNP | $117,799 | Yes | 3.00 |
| Loyola University Dual NA + AGACNP | New Orleans | Louisiana | DNP | $150,075 | No | 3.00 |
| Northwestern State University | Natchitoches | Louisiana | DNP | $75,392 | Yes | 3.00 |
| University of New England | Portland | Maine | DNP | $147,855 | No | 3.00 |
| Johns Hopkins School of Nursing DNP | Baltimore | Maryland | DNP | $214,016 | No | 3.00 |
| University of Maryland | Baltimore | Maryland | DNP | $108,101 | No | 3.00 |
| Boston College | Chestnut Hill | Massachusetts | DNP | $187,600 | Yes | 3.00 |
| Michigan State University | East Lansing | Michigan | DNP | $87,723 | No | 3.00 |
| Oakland University | Rochester | Michigan | DNP | $100,251 | No | 3.00 |
| Mayo Clinic | Rochester | Minnesota | DNAP | $70,619 | No | 3.30 |
| Saint Mary's University of Minnesota | Minneapolis | Minnesota | DNP | $93,310 | No | 2.75 |
| University of Minnesota | Minneapolis | Minnesota | DNP | $101,200 | No | 3.00 |
| Goldfarb/Barnes-Jewish | St. Louis | Missouri | DNP | $105,180 | No | 3.00 |
| Missouri State University | Springfield | Missouri | DNAP | $91,990 | Yes | 3.00 |
| University Health/Truman Medical Center | Kansas City | Missouri | DNP | $84,770 | No | 3.20 |
| Bryan College of Health Sciences | Lincoln | Nebraska | DNAP | $104,318 | Yes | 3.00 |
| Clarkson College | Omaha | Nebraska | DNP | $107,685 | No | 3.00 |
| Roseman University of Health Sciences | Henderson | Nevada | DNP | $169,600 | Yes | 3.20 |
| University of Nevada Las Vegas | Las Vegas | Nevada | DNP | $76,000 | No | 3.00 |
| Rutgers | Newark | New Jersey | DNP | $95,625 | No | 3.20 |
| Columbia University | New York | New York | DNP | $132,779 | No | — |
| Hunter-Bellevue School of Nursing (HBSON) | New York | New York | DNP | $65,835 | No | 3.50 |
| St. John Fisher University Wegmans | Rochester | New York | DNP | $190,926 | No | 3.00 |
| SUNY Buffalo | Buffalo | New York | DNP | $145,534 | No | 3.00 |
| Carolinas Medical Center | Charlotte | North Carolina | DNP | $88,929 | Yes | 3.30 |
| East Carolina University | Greenville | North Carolina | DNP | $50,639 | Yes | 3.00 |
| Wake Forest University | Winston-Salem | North Carolina | DNP | $129,049 | Yes | 3.00 |
| Western Carolina University | Asheville | North Carolina | DNP | $69,989 | Yes | 3.00 |
| University of North Dakota | Grand Forks | North Dakota | DNP | $114,960 | No | 3.00 |
| Case Western Reserve University - Cleveland Clinic | Cleveland | Ohio | DNP | $177,287 | No | 3.00 |
| Case Western Reserve University | Cleveland | Ohio | DNP | $172,175 | No | 3.00 |
| Ohio State University | Columbus | Ohio | DNP | $87,138 | No | 3.00 |
| Ohio University | Athens | Ohio | DNP | $107,836 | No | 3.20 |
| St. Elizabeth Health Center School for Nurse Anesthetists, Inc. | Youngstown | Ohio | DNP | $91,642 | — | 3.00 |
| University of Cincinnati | Cincinatti | Ohio | DNP | $76,851 | — | 3.40 |
| Drexel University | Philadelphia | Pennsylvania | DNP | $158,220 | No | 3.20 |
| Duquesne University | Pittsburgh | Pennsylvania | DNP | $169,280 | No | 3.20 |
| Independence Health System School of Anesthesia | Latrobe | Pennsylvania | DNAP | $109,598 | No | 3.00 |
| Thomas Jefferson University | Philadelphia | Pennsylvania | DNP | $169,185 | No | 3.20 |
| University of Pittsburgh | Pittsburgh | Pennsylvania | DNP | $149,130 | No | 3.00 |
| University of Scranton | Scranton | Pennsylvania | DNP | $99,600 | No | 3.00 |
| UPMC Hamot/Gannon University | Erie | Pennsylvania | DNP | $102,060 | Yes | 3.00 |
| Villanova University | Springfield | Pennsylvania | DNP | $121,620 | — | 3.00 |
| InterAmerican University of Puerto Rico | Arecibo | Puerto Rico | DNAP | $18,000 | Yes | 3.00 |
| Professional University Dr. Carlos J. Borrero Ríos | Hato Rey | Puerto Rico | DNAP | $66,225 | Yes | 3.00 |
| University of Puerto Rico | San Juan | Puerto Rico | DNP | $56,800 | No | 3.00 |
| Rhode Island College | North Providence | Rhode Island | DNP | $106,652 | No | 3.00 |
| University of South Carolina | Columbia | South Carolina | DNAP | $89,295 | — | 3.00 |
| Mount Marty University | Sioux Falls | South Dakota | DNAP | $109,975 | No | 3.00 |
| Lincoln Memorial University | Harrogate | Tennessee | DNP | $123,255 | Yes | 3.00 |
| Middle Tennessee School of Anesthesia | Madison | Tennessee | DNAP | $115,813 | — | 3.00 |
| University of Tennessee at Chattanooga | Chattanooga | Tennessee | DNP | $87,912 | No | 3.00 |
| University of Tennessee Health Science Center | Memphis | Tennessee | DNP | $59,169 | No | 3.00 |
| University of Tennessee Knoxville | Knoxville | Tennessee | DNP | $120,536 | — | 3.00 |
| Baylor College of Medicine | Houston | Texas | DNP | $242,857 | Yes | 3.00 |
| Texas Wesleyan University | Fort Worth | Texas | DNAP | $123,924 | Yes | 3.00 |
| University of Texas at Tyler | Tyler | Texas | DNP | $151,398 | No | 3.00 |
| University of Texas Medical Branch | Galveston | Texas | DNP | $235,110 | No | 3.00 |
| Westminster University | Salt Lake City | Utah | DNP | $147,420 | No | 3.00 |
| Mary Baldwin University | Fishersville | Virginia | DNP | $166,386 | No | 3.00 |
| Virginia Commonwealth University | Richmond | Virginia | DNAP | $88,932 | No | 3.00 |
| Gonzaga University | Spokane | Washington | DNAP | $110,440 | No | 3.00 |
| Georgetown University | Washington | Washington DC | DNAP | $107,962 | — | 3.00 |
| University of Charleston West Virginia | Charleston | West Virginia | DNAP | $103,800 | No | 3.00 |
| West Virginia University | Morgantown | West Virginia | DNP | $120,609 | No | 3.00 |
| Franciscan Healthcare School of Anesthesia | La Crosse | Wisconsin | DNP | $84,284 | No | 3.00 |
| Marquette University | Milwaukee | Wisconsin | DNP | $127,400 | No | 3.00 |
| Edgewood University | Madison | WIsconsin | DNP | $135,660 | No | 3.00 |
Not sure if you qualify for these programs?
Find out exactly where you stand and what gaps to focus on.
Program Details
Samford University
University of Alabama at Birmingham
University of Mobile
Midwestern University
University of Arizona
Arkansas State University
University of Arkansas for Medical Sciences
Kaiser Permanente/Cal State Fullerton
Loma Linda University
Yale New Haven
AdventHealth
Florida Gulf Coast University
Florida International University
Florida State University
University of Miami
University of North Florida
University of South Florida
Emory University
Idaho State University
Decatur & Millikin
Rosalind Franklin University
Rush University
Southern Illinois University
University of Iowa
Murray State University
Franciscan Missionaries of Our Lady University
Louisiana State University
Loyola University Dual NA + AGACNP
Northwestern State University
University of New England
Johns Hopkins School of Nursing DNP
University of Maryland
Boston College
Michigan State University
Oakland University
Mayo Clinic
Saint Mary's University of Minnesota
University of Minnesota
Goldfarb/Barnes-Jewish
Missouri State University
University Health/Truman Medical Center
Bryan College of Health Sciences
Clarkson College
Roseman University of Health Sciences
University of Nevada Las Vegas
Rutgers
Columbia University
Hunter-Bellevue School of Nursing (HBSON)
St. John Fisher University Wegmans
SUNY Buffalo
Carolinas Medical Center
East Carolina University
Wake Forest University
Western Carolina University
University of North Dakota
Case Western Reserve University - Cleveland Clinic
Case Western Reserve University
Ohio State University
Ohio University
St. Elizabeth Health Center School for Nurse Anesthetists, Inc.
University of Cincinnati
Drexel University
Duquesne University
Independence Health System School of Anesthesia
Thomas Jefferson University
University of Pittsburgh
University of Scranton
UPMC Hamot/Gannon University
Villanova University
InterAmerican University of Puerto Rico
Professional University Dr. Carlos J. Borrero Ríos
University of Puerto Rico
Rhode Island College
University of South Carolina
Mount Marty University
Lincoln Memorial University
Middle Tennessee School of Anesthesia
University of Tennessee at Chattanooga
University of Tennessee Health Science Center
University of Tennessee Knoxville
Baylor College of Medicine
Texas Wesleyan University
University of Texas at Tyler
University of Texas Medical Branch
Westminster University
Mary Baldwin University
Virginia Commonwealth University
Gonzaga University
Georgetown University
University of Charleston West Virginia
West Virginia University
Franciscan Healthcare School of Anesthesia
Marquette University
Edgewood University
Frequently Asked Questions
Click a question to see the answer.
How many CRNA programs match "generic"?
There are currently 94 CRNA programs matching this filter.
Which states have the most programs matching "generic"?
The states with the most matching programs are: Pennsylvania (8), Florida (7), Ohio (6), Tennessee (5), Illinois (4).
What is the tuition range for these programs?
Tuition for these programs ranges from $18,000 to $242,857 (in-state).
What degree types do these programs offer?
The degree breakdown is: DNP (74), DNAP (20).
Not sure if you're competitive enough?
Get personalized insights on your GPA, ICU experience, and credentials. See exactly what gaps to focus on to strengthen your application.