CRNA Programs That Don't Require the GRE
Yes, you can get into CRNA school without taking the GRE. As of 2026, 106 accredited CRNA programs do not require the GRE for admission. These no-GRE programs are spread across 39 states, with in-state tuition ranging from $56,800 to $253,376.
We found 106 programs matching this filter across 39 states. In-state tuition ranges from $56,800 to $253,376.
Requirements verified against each program’s own site — 40 of 106 programs on this page carry a source-linked verification, most recently . How we source our data
CRNA Club Snapshot
At a Glance
All 106 Programs
| Program | City | State | Degree | Tuition | GRE | Min GPA |
|---|---|---|---|---|---|---|
| Midwestern University | Glendale | Arizona | DNAP | $166,347 | No | 3.00 |
| University of Arizona | Tucson | Arizona | DNP | $106,765 | No | 3.00 |
| University of Arkansas for Medical Sciences | Little Rock | Arkansas | DNP | $71,037 | No | 3.00 |
| Kaiser Permanente/Cal State Fullerton | Pasadena | California | DNP | $96,122 | No | 3.20 |
| Loma Linda University | Loma Linda | California | DNP | $170,243 | No | 3.00 |
| National University | Fresno | California | DNAP | $114,524 | No | 3.00 |
| Samuel Merritt University | Oakland | California | DNP | $203,624 | No | 3.25 |
| UC Davis | Sacramento | California | DNP | $154,998 | No | 3.00 |
| University of Southern California | Los Angeles | California | DNAP | $204,761 | No | 3.00 |
| Fairfield University | Fairfield | Connecticut | DNP | $139,500 | No | 3.20 |
| Nurse Anesthesia Program of Hartford | Hartford | Connecticut | DNAP | $85,140 | No | 3.00 |
| Yale New Haven | New Haven | Connecticut | DNAP | $93,863 | No | 3.00 |
| AdventHealth | Orlando | Florida | DNAP | $126,025 | No | 3.20 |
| Barry University | Hollywood | Florida | DNP | $126,246 | No | 3.20 |
| Florida International University | Miami | Florida | DNP | $83,714 | No | 3.00 |
| Keiser University | Naples | Florida | DNAP | $107,195 | No | 3.20 |
| University of Miami | Coral Gables | Florida | DNP | $162,750 | No | 3.00 |
| Emory University | Atlanta | Georgia | DNP | $185,877 | No | 3.00 |
| Idaho State University | Meridian | Idaho | DNAP | $126,162 | No | 3.00 |
| Decatur & Millikin | Decatur | Illinois | DNP | $96,800 | No | 3.00 |
| Endeavor Health/DePaul University | Evanston | Illinois | DNP | $189,616 | No | 3.50 |
| Rosalind Franklin University | North Chicago | Illinois | DNP | $161,344 | No | 3.00 |
| Rush University | Chicago | Illinois | DNP | $127,804 | No | 3.00 |
| Southern Illinois University | Edwardsville | Illinois | DNP | $84,556 | No | 3.00 |
| University of Illinois Chicago | Chicago | Illinois | DNP | $150,192 | No | 3.00 |
| Marian University | Indianapolis | Indiana | DNP | $124,200 | No | 3.00 |
| University of Evansville | Evansville | Indiana | DNAP | $153,550 | No | 3.00 |
| University of Iowa | Iowa City | Iowa | DNP | $85,553 | No | 3.00 |
| Newman University | Wichita | Kansas | DNAP | $130,433 | No | 3.00 |
| University of Kansas | Kansas City | Kansas | DNAP | $71,972 | No | 3.00 |
| Bellarmine University | Louisville | Kentucky | DNP | $111,100 | No | 3.00 |
| Murray State University | Madisonville | Kentucky | DNP | $112,167 | No | 3.00 |
| Northern Kentucky University | Highland Heights | Kentucky | DNP | $83,422 | No | 3.00 |
| Franciscan Missionaries of Our Lady University | Baton Rouge | Louisiana | DNP | $113,788 | No | 3.00 |
| Loyola University Dual NA + AGACNP | New Orleans | Louisiana | DNP | $150,075 | No | 3.00 |
| University of New England | Portland | Maine | DNP | $147,855 | No | 3.00 |
| Johns Hopkins School of Nursing DNP | Baltimore | Maryland | DNP | $214,016 | No | 3.00 |
| University of Maryland | Baltimore | Maryland | DNP | $108,101 | No | 3.00 |
| Michigan State University | East Lansing | Michigan | DNP | $87,723 | No | 3.00 |
| Oakland University | Rochester | Michigan | DNP | $100,251 | No | 3.00 |
| University of Detroit Mercy | Detroit | Michigan | DNP | $109,299 | No | 3.00 |
| University of Michigan-Flint | Flint | Michigan | DNAP | $92,828 | No | 3.00 |
| Wayne State University | Detroit | Michigan | DNAP | $88,309 | No | 3.00 |
| Mayo Clinic | Rochester | Minnesota | DNAP | $70,619 | No | 3.30 |
| Minneapolis School of Anesthesia | Saint Paul | Minnesota | DNP | $92,454 | No | 3.00 |
| Saint Mary's University of Minnesota | Minneapolis | Minnesota | DNP | $96,320 | No | 2.75 |
| University of Minnesota | Minneapolis | Minnesota | DNP | $101,200 | No | 3.00 |
| Goldfarb/Barnes-Jewish | St. Louis | Missouri | DNP | $105,180 | No | 3.00 |
| Missouri State University | Springfield | Missouri | DNAP | $91,990 | No | 3.00 |
| University Health/Truman Medical Center | Kansas City | Missouri | DNP | $84,770 | No | 3.20 |
| Webster University | St. Louis | Missouri | DNAP | $115,875 | No | 3.00 |
| Clarkson College | Omaha | Nebraska | DNP | $107,685 | No | 3.00 |
| Roseman University of Health Sciences | Henderson | Nevada | DNP | $169,600 | No | 3.20 |
| University of Nevada Las Vegas | Las Vegas | Nevada | DNP | $76,000 | No | 3.00 |
| Rutgers | Newark | New Jersey | DNP | $95,625 | No | 3.20 |
| New Mexico State University | Las Cruces | New Mexico | DNP | $97,787 | No | 3.00 |
| Columbia University | New York | New York | DNP | $132,779 | No | — |
| Hofstra University | Hempstead | New York | DNP | $171,600 | No | 3.00 |
| Hunter-Bellevue School of Nursing (HBSON) | New York | New York | DNP | $65,835 | No | 3.50 |
| St. John Fisher University Wegmans | Rochester | New York | DNP | $190,926 | No | 3.00 |
| SUNY Buffalo | Buffalo | New York | DNP | $159,815 | No | 3.00 |
| Duke University | Durham | North Carolina | DNP | $186,750 | No | 3.00 |
| University of North Dakota | Grand Forks | North Dakota | DNP | $114,960 | No | 3.00 |
| Case Western Reserve University - Cleveland Clinic | Cleveland | Ohio | DNP | $177,287 | No | 3.00 |
| Case Western Reserve University | Cleveland | Ohio | DNP | $172,175 | No | 3.00 |
| Lourdes University | Sylvania | Ohio | DNP | $111,150 | No | 3.00 |
| Ohio State University | Columbus | Ohio | DNP | $87,138 | No | 3.00 |
| Ohio University | Athens | Ohio | DNP | $107,836 | No | 3.20 |
| University of Akron | Akron | Ohio | DNP | $83,700 | No | 3.00 |
| Ursuline College | Pepper Pike | Ohio | DNP | $182,907 | No | 3.00 |
| University of Tulsa | Tulsa | Oklahoma | DNP | $131,542 | No | 3.00 |
| George Fox University | Newberg | Oregon | DNP | $171,000 | No | 3.00 |
| OHSU | Portland | Oregon | DNP | $114,524 | No | 3.00 |
| Cedar Crest College | Allentown | Pennsylvania | DNP | $122,835 | No | 3.20 |
| Drexel University | Philadelphia | Pennsylvania | DNP | $158,220 | No | 3.20 |
| Duquesne University | Pittsburgh | Pennsylvania | DNP | $169,280 | No | 3.20 |
| Independence Health System School of Anesthesia | Latrobe | Pennsylvania | DNAP | $109,598 | No | 3.00 |
| La Roche University | Pittsburgh | Pennsylvania | DNAP | $99,222 | No | 3.20 |
| La Salle University | Philadelphia | Pennsylvania | DNP | $93,915 | No | 3.20 |
| Thomas Jefferson University | Philadelphia | Pennsylvania | DNP | $169,185 | No | 3.20 |
| University of Pennsylvania | Philadelphia | Pennsylvania | DNP | $102,030 | No | 3.00 |
| University of Pittsburgh | Pittsburgh | Pennsylvania | DNP | $149,130 | No | 3.00 |
| University of Scranton | Scranton | Pennsylvania | DNP | $99,600 | No | 3.00 |
| York College of Pennsylvania | York | Pennsylvania | DNP | $106,000 | No | 3.20 |
| Professional University Dr. Carlos J. Borrero Ríos | Hato Rey | Puerto Rico | DNAP | $66,225 | No | 3.00 |
| University of Puerto Rico | San Juan | Puerto Rico | DNP | $56,800 | No | 3.00 |
| Rhode Island College | North Providence | Rhode Island | DNP | $106,652 | No | 3.00 |
| Mount Marty University | Sioux Falls | South Dakota | DNAP | $253,376 | No | 3.00 |
| University of South Dakota | Sioux Falls | South Dakota | DNAP | $71,250 | No | 3.00 |
| South College DNP | Knoxville | Tennessee | DNP | $169,469 | No | 3.00 |
| Union University | Jackson | Tennessee | DNP | $133,659 | No | 3.00 |
| University of Tennessee at Chattanooga | Chattanooga | Tennessee | DNP | $87,912 | No | 3.00 |
| University of Tennessee Health Science Center | Memphis | Tennessee | DNP | $59,169 | No | 3.00 |
| U.S. Army | San Antonio | Texas | DNP | Free | No | 3.00 |
| University of Texas at Tyler | Tyler | Texas | DNP | $151,398 | No | 3.00 |
| University of Texas Medical Branch | Galveston | Texas | DNP | $235,110 | No | 3.00 |
| Westminster University | Salt Lake City | Utah | DNP | $147,600 | No | 3.00 |
| Mary Baldwin University | Fishersville | Virginia | DNP | $166,386 | No | 3.00 |
| Virginia Commonwealth University | Richmond | Virginia | DNAP | $88,932 | No | 3.00 |
| Gonzaga University | Spokane | Washington | DNAP | $110,440 | No | 3.00 |
| University of Charleston West Virginia | Charleston | West Virginia | DNAP | $103,800 | No | 3.00 |
| West Virginia University | Morgantown | West Virginia | DNP | $120,609 | No | 3.00 |
| Edgewood University | Madison | Wisconsin | DNP | $135,660 | No | 3.00 |
| Franciscan Healthcare School of Anesthesia | La Crosse | Wisconsin | DNP | $84,284 | No | 3.00 |
| Marquette University | Milwaukee | Wisconsin | DNP | $131,950 | No | 3.00 |
| University of Wisconsin-Oshkosh | Oshkosh | Wisconsin | DNP | $99,600 | No | 3.00 |
Not sure if you qualify for these programs?
Find out exactly where you stand and what gaps to focus on.
Program Details
Loma Linda University
GRE: Not required
Verified ·see the school’s wordshide
“No. There are no required entrance exams.”
Quoted from the program’s own page — source
National University
GRE: Not required
Verified ·see the school’s wordshide
“Do you require the GRE or GMAT or any other entrance exam? No.”
Quoted from the program’s own page — source
University of Southern California
GRE: Not required
Verified ·see the school’s wordshide
“Effective January 1, 2024, the GRE is no longer required or considered.”
Quoted from the program’s own page — source
Nurse Anesthesia Program of Hartford
GRE: Not required
Verified ·source
Barry University
GRE: Not required
Verified ·see the school’s wordshide
“GRE scores are optional and are evaluated in the context of the overall application package submitted by the applicant.”
Quoted from the program’s own page — source
University of Miami
GRE: Not required
Verified ·see the school’s wordshide
“Note: The GRE is not required.”
Quoted from the program’s own page — source
Emory University
GRE: Not required
Verified ·see the school’s wordshide
“Applicants are no longer required to submit standardized test scores for the MN, MN Pathway, MSN, DNP or CRNA applications.”
Quoted from the program’s own page — source
Decatur & Millikin
GRE: Not required
Verified ·see the school’s wordshide
“We do not require the GRE for admission. We do evaluate your performance in undergraduate education and expect a minimum cumulative GPA of 3.0.”
Quoted from the program’s own page — source
Endeavor Health/DePaul University
GRE: Not required
Verified ·see the school’s wordshide
“The GRE is not required, however for best consideration, applicants are encouraged to submit scores to the school with a minimum score of 300.”
Quoted from the program’s own page — source
Rosalind Franklin University
GRE: Not required
Verified ·see the school’s wordshide
“The Graduate Record Examination (GRE) is not required for admission consideration.”
Quoted from the program’s own page — source
Rush University
GRE: Not required
Verified ·see the school’s wordshide
“GRE scores not required. Submit GRE scores (NursingCAS school code 3262) if you feel they strengthen your application.”
Quoted from the program’s own page — source
Southern Illinois University
GRE: Not required
Verified ·see the school’s wordshide
“No, we do not require any standardized tests for admission consideration.”
Quoted from the program’s own page — source
Newman University
GRE: Not required
Verified ·see the school’s wordshide
“Please note: The GRE is no longer required for application or admission to the Doctor of Nurse Anesthesia Program at Newman University…”
Quoted from the program’s own page — source
Bellarmine University
GRE: Not required
Verified ·source
Northern Kentucky University
GRE: Not required
Verified ·source
Franciscan Missionaries of Our Lady University
GRE: Not required
Verified ·see the school’s wordshide
“GRE optional - Applicants may optionally submit GRE scores, as results are not required for admission to the program.”
Quoted from the program’s own page — source
Johns Hopkins School of Nursing DNP
GRE: Not required
Verified ·see the school’s wordshide
“GRE Scores are accepted but not required…”
Quoted from the program’s own page — source
University of Maryland
GRE: Not required
Verified ·see the school’s wordshide
“No. The GRE is not a requirement.”
Quoted from the program’s own page — source
University of Detroit Mercy
GRE: Not required
Verified ·see the school’s wordshide
“We do not require the Graduate Record Exam (GRE).”
Quoted from the program’s own page — source
Minneapolis School of Anesthesia
GRE: Not required
Verified ·see the school’s wordshide
“No, the GRE is not required to apply.”
Quoted from the program’s own page — source
Goldfarb/Barnes-Jewish
GRE: Not required
Verified ·see the school’s wordshide
“No. The GRE and GMAT are not required to apply to the Nurse Anesthesia Program.”
Quoted from the program’s own page — source
Missouri State University
GRE: Not required
Verified ·see the school’s wordshide
“As of March 2022, the GRE is no longer a requirement for admission. However, if you are applying prior to having enough hours for the CCRN the GRE can be substituted as an equivalent.”
Quoted from the program’s own page — source
Webster University
GRE: Not required
Verified ·see the school’s wordshide
“Is the Graduate Record Examinations (GRE) exam required for admission? No.”
Quoted from the program’s own page — source
New Mexico State University
GRE: Not required
Verified ·see the school’s wordshide
“GRE scores are accepted but not required…”
Quoted from the program’s own page — source
Hunter-Bellevue School of Nursing (HBSON)
GRE: Not required
Verified ·see the school’s wordshide
“The GRE is not required for admission into the DNP program.”
Quoted from the program’s own page — source
Duke University
GRE: Not required
Verified ·see the school’s wordshide
“As part of our holistic admissions process and review, the Duke University Nurse Anesthesia Program no longer requires the GRE.”
Quoted from the program’s own page — source
University of Tulsa
GRE: Not required
Verified ·see the school’s wordshide
“No, the GRE is not required to apply.”
Quoted from the program’s own page — source
OHSU
GRE: Not required
Verified ·see the school’s wordshide
“The GRE exam is not required.”
Quoted from the program’s own page — source
Cedar Crest College
GRE: Not required
Verified ·source
Independence Health System School of Anesthesia
GRE: Not required
Verified ·source
University of Pennsylvania
GRE: Not required
Verified ·see the school’s wordshide
“Penn Nursing no longer requires GRE scores for any programs.”
Quoted from the program’s own page — source
University of Puerto Rico
GRE: Not required
Verified ·see the school’s wordshide
“Do I need to take the GRE or MAT exams for admission? No.”
Quoted from the program’s own page — source
Union University
GRE: Not required
Verified ·see the school’s wordshide
“Although the GRE is not required, it can only help an applicant demonstrate their ability for Graduate level work.”
Quoted from the program’s own page — source
University of Tennessee at Chattanooga
GRE: Not required
Verified ·source
U.S. Army
GRE: Not required
Verified ·see the school’s wordshide
“Optional: (Depending upon personal assessment of their competitiveness, applicants may opt to include this item and potentially strengthen their application.) GRE within 5 years of application due date with a combined verbal/quantitative reasoning score ≥ 300 and/or analytical writing score ≥ 4.0 each being considered…”
Quoted from the program’s own page — source
University of Texas at Tyler
GRE: Not required
Verified ·see the school’s wordshide
“Graduate Record Exam (GRE) is not required.”
Quoted from the program’s own page — source
Virginia Commonwealth University
GRE: Not required
Verified ·see the school’s wordshide
“The GRE is not required for application. The GRE is not scored as part of the application.”
Quoted from the program’s own page — source
Gonzaga University
GRE: Not required
Verified ·see the school’s wordshide
“No – we require applicants to obtain their CCRN certification instead.”
Quoted from the program’s own page — source
Edgewood University
GRE: Not required
Verified ·see the school’s wordshide
“No, these exams are not required.”
Quoted from the program’s own page — source
Frequently Asked Questions
How many CRNA programs don't require the GRE?
Can I get into CRNA school without the GRE?
Which states have the most no-GRE CRNA programs?
Do no-GRE programs have higher GPA requirements?
Compare All Programs
Filter by GPA, tuition, location
Free ToolCheck Your GPA
See if you qualify for these programs
Free ToolBuild Your Timeline
Plan when to apply
Not sure if you're competitive enough?
Get personalized insights on your GPA, ICU experience, and credentials. See exactly what gaps to focus on to strengthen your application.