CRNA Programs That Accept 1 Year ICU Experience
Yes, you can apply to CRNA school with just 1 year of ICU experience. 128 accredited CRNA programs accept applicants with only 1 year of critical care experience. However, the quality and acuity of your ICU experience matters as much as duration.
We found 128 programs matching this filter across 43 states. In-state tuition ranges from $18,000 to $287,904.
Requirements verified against each program’s own site — 25 of 128 programs on this page carry a source-linked verification, most recently . How we source our data
CRNA Club Snapshot
At a Glance
All 128 Programs
| Program | City | State | Degree | Tuition | GRE | Min GPA |
|---|---|---|---|---|---|---|
| Samford University | Birmingham | Alabama | DNP | $107,856 | Yes | 3.00 |
| University of Alabama at Birmingham | Birmingham | Alabama | DNP | $71,592 | Yes | 3.00 |
| University of Mobile | Mobile | Alabama | DNAP | $105,885 | Yes | 3.00 |
| Midwestern University | Glendale | Arizona | DNAP | $166,347 | No | 3.00 |
| University of Arizona | Tucson | Arizona | DNP | $106,765 | No | 3.00 |
| Arkansas State University | Jonesboro | Arkansas | DNP | $45,000 | Yes | 3.25 |
| University of Arkansas for Medical Sciences | Little Rock | Arkansas | DNP | $71,037 | No | 3.00 |
| Kaiser Permanente/Cal State Fullerton | Pasadena | California | DNP | $96,122 | No | 3.20 |
| Loma Linda University | Loma Linda | California | DNP | $170,243 | No | 3.00 |
| National University | Fresno | California | DNAP | $114,524 | No | 3.00 |
| Samuel Merritt University | Oakland | California | DNP | $203,624 | No | 3.25 |
| UC Davis | Sacramento | California | DNP | $154,998 | No | 3.00 |
| Rocky Vista University | Englewood | Colorado | DNAP | $165,930 | Yes | 3.00 |
| Fairfield University | Fairfield | Connecticut | DNP | $139,500 | No | 3.20 |
| Wilmington University | New Castle | Delaware | DNP | $141,862 | — | 3.20 |
| Barry University | Hollywood | Florida | DNP | $126,246 | No | 3.20 |
| Florida Gulf Coast University | Fort Myers | Florida | DNP | $48,650 | Yes | 3.00 |
| Florida International University | Miami | Florida | DNP | $83,714 | No | 3.00 |
| Florida State University | Panama City | Florida | DNAP | $92,595 | Yes | 3.00 |
| Keiser University | Naples | Florida | DNAP | $107,195 | No | 3.20 |
| University of South Florida | Tampa | Florida | DNP | $75,200 | Yes | 3.00 |
| Augusta University | Augusta | Georgia | DNP | $89,100 | Yes | 3.00 |
| Emory University | Atlanta | Georgia | DNP | $185,877 | No | 3.00 |
| Idaho State University | Meridian | Idaho | DNAP | $126,162 | No | 3.00 |
| Decatur & Millikin | Decatur | Illinois | DNP | $96,800 | No | 3.00 |
| Rosalind Franklin University | North Chicago | Illinois | DNP | $161,344 | No | 3.00 |
| Rush University | Chicago | Illinois | DNP | $127,804 | No | 3.00 |
| Southern Illinois University | Edwardsville | Illinois | DNP | $84,556 | No | 3.00 |
| Marian University | Indianapolis | Indiana | DNP | $124,200 | No | 3.00 |
| University of Evansville | Evansville | Indiana | DNAP | $153,550 | No | 3.00 |
| University of Iowa | Iowa City | Iowa | DNP | $85,553 | No | 3.00 |
| Newman University | Wichita | Kansas | DNAP | $130,433 | No | 3.00 |
| University of Kansas | Kansas City | Kansas | DNAP | $71,972 | No | 3.00 |
| Bellarmine University | Louisville | Kentucky | DNP | $111,100 | No | 3.00 |
| Murray State University | Madisonville | Kentucky | DNP | $112,167 | No | 3.00 |
| Northern Kentucky University | Highland Heights | Kentucky | DNP | $83,422 | No | 3.00 |
| University of Louisville | Louisville | Kentucky | DNP | $115,744 | Yes | 3.00 |
| Franciscan Missionaries of Our Lady University | Baton Rouge | Louisiana | DNP | $113,788 | No | 3.00 |
| Louisiana State University | New Orleans | Louisiana | DNP | $117,799 | Yes | 3.00 |
| Loyola University Dual NA + AGACNP | New Orleans | Louisiana | DNP | $150,075 | No | 3.00 |
| Northwestern State University | Natchitoches | Louisiana | DNP | $109,962 | Yes | 3.00 |
| Johns Hopkins School of Nursing DNP | Baltimore | Maryland | DNP | $214,016 | No | 3.00 |
| Uniformed Services University | Bethesda | Maryland | DNP | Free | — | 3.00 |
| Boston College | Chestnut Hill | Massachusetts | DNP | $187,600 | Yes | 3.00 |
| Northeastern University | Boston | Massachusetts | DNP | $149,842 | Yes | 3.00 |
| Michigan State University | East Lansing | Michigan | DNP | $87,723 | No | 3.00 |
| Oakland University | Rochester | Michigan | DNP | $100,251 | No | 3.00 |
| University of Detroit Mercy | Detroit | Michigan | DNP | $109,299 | No | 3.00 |
| University of Michigan-Flint | Flint | Michigan | DNAP | $92,828 | No | 3.00 |
| Wayne State University | Detroit | Michigan | DNAP | $88,309 | No | 3.00 |
| Minneapolis School of Anesthesia | Saint Paul | Minnesota | DNP | $92,454 | No | 3.00 |
| Saint Mary's University of Minnesota | Minneapolis | Minnesota | DNP | $96,320 | No | 2.75 |
| University of Southern Mississippi | Hattiesburg | Mississippi | DNP | $87,363 | Yes | 3.00 |
| Goldfarb/Barnes-Jewish | St. Louis | Missouri | DNP | $105,180 | No | 3.00 |
| Missouri State University | Springfield | Missouri | DNAP | $91,990 | No | 3.00 |
| University Health/Truman Medical Center | Kansas City | Missouri | DNP | $84,770 | No | 3.20 |
| Webster University | St. Louis | Missouri | DNAP | $115,875 | No | 3.00 |
| Bryan College of Health Sciences | Lincoln | Nebraska | DNAP | $104,318 | Yes | 3.00 |
| Clarkson College | Omaha | Nebraska | DNP | $107,685 | No | 3.00 |
| Roseman University of Health Sciences | Henderson | Nevada | DNP | $169,600 | No | 3.20 |
| University of Nevada Las Vegas | Las Vegas | Nevada | DNP | $76,000 | No | 3.00 |
| New Mexico State University | Las Cruces | New Mexico | DNP | $97,787 | No | 3.00 |
| Columbia University | New York | New York | DNP | $132,779 | No | — |
| St. John Fisher University Wegmans | Rochester | New York | DNP | $190,926 | No | 3.00 |
| SUNY Buffalo | Buffalo | New York | DNP | $159,815 | No | 3.00 |
| Duke University | Durham | North Carolina | DNP | $186,750 | No | 3.00 |
| East Carolina University | Greenville | North Carolina | DNP | $50,639 | Yes | 3.00 |
| UNC Greensboro | Greensboro | North Carolina | DNP | $65,490 | Yes | 3.20 |
| Wake Forest University | Winston-Salem | North Carolina | DNP | $287,904 | Yes | 3.00 |
| Western Carolina University | Asheville | North Carolina | DNP | $70,178 | Yes | 3.00 |
| University of North Dakota | Grand Forks | North Dakota | DNP | $114,960 | No | 3.00 |
| Case Western Reserve University - Cleveland Clinic | Cleveland | Ohio | DNP | $177,287 | No | 3.00 |
| Case Western Reserve University | Cleveland | Ohio | DNP | $172,175 | No | 3.00 |
| Lourdes University | Sylvania | Ohio | DNP | $111,150 | No | 3.00 |
| Ohio State University | Columbus | Ohio | DNP | $87,138 | No | 3.00 |
| St. Elizabeth Health Center School for Nurse Anesthetists, Inc. | Youngstown | Ohio | DNP | $91,642 | — | 3.00 |
| University of Akron | Akron | Ohio | DNP | $83,700 | No | 3.00 |
| University of Cincinnati | Cincinatti | Ohio | DNP | $76,851 | — | 3.40 |
| Ursuline College | Pepper Pike | Ohio | DNP | $182,907 | No | 3.00 |
| University of Tulsa | Tulsa | Oklahoma | DNP | $131,542 | No | 3.00 |
| George Fox University | Newberg | Oregon | DNP | $171,000 | No | 3.00 |
| OHSU | Portland | Oregon | DNP | $114,524 | No | 3.00 |
| Cedar Crest College | Allentown | Pennsylvania | DNP | $122,835 | No | 3.20 |
| Geisinger/Bloomsburg University | Danville | Pennsylvania | DNP | $102,030 | — | — |
| Independence Health System School of Anesthesia | Latrobe | Pennsylvania | DNAP | $109,598 | No | 3.00 |
| La Roche University | Pittsburgh | Pennsylvania | DNAP | $99,222 | No | 3.20 |
| La Salle University | Philadelphia | Pennsylvania | DNP | $93,915 | No | 3.20 |
| St. Luke's University Health Network/DeSales University | Center Valley | Pennsylvania | DNP | $175,850 | — | 3.00 |
| Thomas Jefferson University | Philadelphia | Pennsylvania | DNP | $169,185 | No | 3.20 |
| University of Pennsylvania | Philadelphia | Pennsylvania | DNP | $102,030 | No | 3.00 |
| University of Pittsburgh | Pittsburgh | Pennsylvania | DNP | $149,130 | No | 3.00 |
| University of Scranton | Scranton | Pennsylvania | DNP | $99,600 | No | 3.00 |
| Villanova University | Springfield | Pennsylvania | DNP | $143,613 | Yes | 3.00 |
| York College of Pennsylvania | York | Pennsylvania | DNP | $106,000 | No | 3.20 |
| InterAmerican University of Puerto Rico | Arecibo | Puerto Rico | DNAP | $18,000 | Yes | 3.00 |
| Professional University Dr. Carlos J. Borrero Ríos | Hato Rey | Puerto Rico | DNAP | $66,225 | No | 3.00 |
| University of Puerto Rico | San Juan | Puerto Rico | DNP | $56,800 | No | 3.00 |
| Rhode Island College | North Providence | Rhode Island | DNP | $106,652 | No | 3.00 |
| Medical University of South Carolina | Charleston | South Carolina | DNAP | $69,516 | Yes | 3.00 |
| University of South Carolina | Columbia | South Carolina | DNAP | $89,295 | Yes | 3.00 |
| Mount Marty University | Sioux Falls | South Dakota | DNAP | $253,376 | No | 3.00 |
| University of South Dakota | Sioux Falls | South Dakota | DNAP | $71,250 | No | 3.00 |
| Carson Newman University | Jefferson City | Tennessee | DNAP | — | — | 3.00 |
| Lincoln Memorial University | Harrogate | Tennessee | DNP | $123,255 | Yes | 3.00 |
| Middle Tennessee School of Anesthesia | Madison | Tennessee | DNAP | $115,813 | Yes | 3.00 |
| South College DNP | Knoxville | Tennessee | DNP | $169,469 | No | 3.00 |
| Union University | Jackson | Tennessee | DNP | $133,659 | No | 3.00 |
| University of Tennessee Health Science Center | Memphis | Tennessee | DNP | $59,169 | No | 3.00 |
| University of Tennessee Knoxville | Knoxville | Tennessee | DNP | $120,536 | — | 3.00 |
| Vanderbilt University | Nashville | Tennessee | DNP | — | — | 3.00 |
| Baylor College of Medicine | Houston | Texas | DNP | $242,857 | Yes | 3.00 |
| Texas Christian University | Fort Worth | Texas | DNAP | $115,000 | Yes | 3.00 |
| Texas Wesleyan University | Fort Worth | Texas | DNAP | $126,408 | Yes | 3.00 |
| U.S. Army | San Antonio | Texas | DNP | Free | No | 3.00 |
| University of Texas at Houston | Houston | Texas | DNP | $57,824 | Yes | 3.00 |
| University of Texas at Tyler | Tyler | Texas | DNP | $151,398 | No | 3.00 |
| University of Texas Medical Branch | Galveston | Texas | DNP | $235,110 | No | 3.00 |
| University of the Incarnate Word | San Antonio | Texas | DNP | $47,045 | — | 3.20 |
| UT Health at San Antonio | San Antonio | Texas | DNP | $124,151 | Yes | 3.00 |
| Westminster University | Salt Lake City | Utah | DNP | $147,600 | No | 3.00 |
| Mary Baldwin University | Fishersville | Virginia | DNP | $166,386 | No | 3.00 |
| Old Dominion University | Virginia Beach | Virginia | DNP | $48,600 | Yes | 3.00 |
| Virginia Commonwealth University | Richmond | Virginia | DNAP | $88,932 | No | 3.00 |
| Gonzaga University | Spokane | Washington | DNAP | $110,440 | No | 3.00 |
| University of Charleston West Virginia | Charleston | West Virginia | DNAP | $103,800 | No | 3.00 |
| West Virginia University | Morgantown | West Virginia | DNP | $120,609 | No | 3.00 |
| Marquette University | Milwaukee | Wisconsin | DNP | $131,950 | No | 3.00 |
| University of Wisconsin-Oshkosh | Oshkosh | Wisconsin | DNP | $99,600 | No | 3.00 |
Not sure if you qualify for these programs?
Find out exactly where you stand and what gaps to focus on.
Program Details
University of Arkansas for Medical Sciences
ICU experience: 1 year
Verified ·see the school’s wordshide
“A minimum of one year of full-time critical care experience or its part-time equivalent.”
Quoted from the program’s own page — source
Kaiser Permanente/Cal State Fullerton
ICU experience: 1 year
Verified ·see the school’s wordshide
“Minimum of one year of full-time clinical registered nursing experience within the past two years in an adult critical care unit in the U.S.”
Quoted from the program’s own page — source
Loma Linda University
ICU experience: 1 year
Verified ·see the school’s wordshide
“Minimum one year of full-time critical care RN experience (in the United States) at the time of application (excluding orientation)…”
Quoted from the program’s own page — source
Murray State University
ICU experience: 1 year
Verified ·source
Northern Kentucky University
ICU experience: 1 year
Verified ·see the school’s wordshide
“One year minimum full-time of critical care experience as RN within the past 2 years with employer verification.”
Quoted from the program’s own page — source
Louisiana State University
ICU experience: 1 year
Verified ·see the school’s wordshide
“Minimum of (1) one year, full-time, critical care experience within the previous two (2) years at the time of applying.”
Quoted from the program’s own page — source
Loyola University Dual NA + AGACNP
ICU experience: 1 year
Verified ·source
University of Michigan-Flint
ICU experience: 1 year
Verified ·see the school’s wordshide
“Minimum of one year of full-time experience, or its part-time equivalent, as a registered nurse practicing in the United States…”
Quoted from the program’s own page — source
Wayne State University
ICU experience: 1 year
Verified ·source
Missouri State University
ICU experience: 1 year
Verified ·see the school’s wordshide
“A minimum of one year acute care experience at the time of matriculation.”
Quoted from the program’s own page — source
Roseman University of Health Sciences
ICU experience: 1 year
Verified ·see the school’s wordshide
“Minimum of one year (two years preferred) of current, critical care experience.”
Quoted from the program’s own page — source
Duke University
ICU experience: 1 year
Verified ·source
East Carolina University
ICU experience: 1 year
Verified ·see the school’s wordshide
“Must have one year adult critical care experience as a…”
Quoted from the program’s own page — source
Lourdes University
ICU experience: 1 year
Verified ·see the school’s wordshide
“Complete a minimum shadowing experience of 1-2 days (8-16 hours) with a CRNA or anesthesiologist (prefer a CRNA shadow experience).”
Quoted from the program’s own page — source
St. Elizabeth Health Center School for Nurse Anesthetists, Inc.
ICU experience: 1 year
Verified ·see the school’s wordshide
“At the time of application, a minimum of one (1) year experience (two preferred) as a registered nurse in Adult Critical Care within the last three (3) years.”
Quoted from the program’s own page — source
University of Akron
ICU experience: 1 year
Verified ·see the school’s wordshide
“A minimum of one-year current critical care experience at the time of application.”
Quoted from the program’s own page — source
University of Scranton
ICU experience: 1 year
Verified ·see the school’s wordshide
“Students complete more than 2,000 hours of experience in those varied environments…”
Quoted from the program’s own page — source
Professional University Dr. Carlos J. Borrero Ríos
ICU experience: 1 year
Verified ·see the school’s wordshide
“Complete a minimum of one year of recent (within the last 10 years) critical care nursing experience, prior to program enrollment.”
Quoted from the program’s own page — source
Carson Newman University
ICU experience: 1 year
Verified ·see the school’s wordshide
“Minimum one year of full-time critical care experience within the past three years, as defined by the Council on Accreditation (COA)”
Quoted from the program’s own page — source
Lincoln Memorial University
ICU experience: 1 year
Verified ·see the school’s wordshide
“A minimum of one-year experience as a Registered Nurse in critical care (Level I or Level II trauma center preferred); adult critical care experience preferred.”
Quoted from the program’s own page — source
University of Texas at Tyler
ICU experience: 1 year
Verified ·see the school’s wordshide
“Minimum of 1-year of current full-time Intensive Care Unit (ICU) experience not including precepting time.”
Quoted from the program’s own page — source
UT Health at San Antonio
ICU experience: 1 year
Verified ·see the school’s wordshide
“A minimum of one year of work experience in critical care as a registered nurse is required…”
Quoted from the program’s own page — source
University of Charleston West Virginia
ICU experience: 1 year
Verified ·see the school’s wordshide
“Applicants must demonstrate a minimum of one year of ICU (intensive care unit) experience to qualify for admission.”
Quoted from the program’s own page — source
West Virginia University
ICU experience: 1 year
Verified ·see the school’s wordshide
“Minimum of 1-year post-orientation, and preferably 2-3 years of current, full-time critical care experience.”
Quoted from the program’s own page — source
Marquette University
ICU experience: 1 year
Verified ·see the school’s wordshide
“1-2 years, full-time (or its part-time equivalent) as registered nurse in a critical care setting…”
Quoted from the program’s own page — source
Frequently Asked Questions
How many CRNA programs match "generic"?
Which states have the most programs matching "generic"?
What is the tuition range for these programs?
What degree types do these programs offer?
Compare All Programs
Filter by GPA, tuition, location
Free ToolCheck Your GPA
See if you qualify for these programs
Free ToolBuild Your Timeline
Plan when to apply
Not sure if you're competitive enough?
Get personalized insights on your GPA, ICU experience, and credentials. See exactly what gaps to focus on to strengthen your application.